<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>En-Lightn</title>
	<atom:link href="http://www.en-lightn.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.en-lightn.com</link>
	<description>Home of Nick Schroedl</description>
	<lastBuildDate>Sat, 11 Feb 2012 00:42:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forefront TMG Cache Directory Tool &#8211; CacheDir.exe</title>
		<link>http://www.en-lightn.com/?p=298</link>
		<comments>http://www.en-lightn.com/?p=298#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:42:04 +0000</pubDate>
		<dc:creator>Nick Schroedl</dc:creator>
				<category><![CDATA[En-Lightn.com]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CacheDir]]></category>
		<category><![CDATA[Forefront]]></category>
		<category><![CDATA[Forefront threat Management Gateway]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[msfpc.dll]]></category>
		<category><![CDATA[TMG]]></category>

		<guid isPermaLink="false">http://www.en-lightn.com/?p=298</guid>
		<description><![CDATA[This is a neat tool provided by Microsoft for TMG 2010 to view the current Cache on disk. You can download it here -> http://www.microsoft.com/download/en/details.aspx?id=11183 along with many other tools for TMG. This being a Microsoft tool with the &#8220;provided as is&#8221; policy, it doesn&#8217;t have much documentation. So maybe these quick pointers will help [...]]]></description>
			<content:encoded><![CDATA[<p>This is a neat tool provided by Microsoft for TMG 2010 to view the current Cache on disk.  You can download it here -> <a href="http://www.microsoft.com/download/en/details.aspx?id=11183" title="http://www.microsoft.com/download/en/details.aspx?id=11183">http://www.microsoft.com/download/en/details.aspx?id=11183</a> along with many other tools for TMG.  This being a Microsoft tool with the &#8220;provided as is&#8221; policy, it doesn&#8217;t have much documentation.  So maybe these quick pointers will help others out.</p>
<p>1. As far as I know this must be run on the local TMG box, and can not be run on a management PC.</p>
<p>2. The installation MUST BE placed in the same directory where you installed TMG.  This is not the default directory that comes up in the installation so a Next, Next, Next, ect. installation will not work.  If you don&#8217;t know where you installed TMG just search for msfpc.dll and install CacheDir in the directory where it is located.</p>
<p>3. To start the application open My Computer, navigate to the directory where you installed and double click on CacheDir.exe</p>
<p>4. When CacheDir starts if all you see is a blank window and at the top it says &#8220;Waiting for scanner to initialize&#8221; then you are have hit the wall that I did.  I hate MS for this as it took me a good 30 min to finally try this.  Maybe it&#8217;s my fault for not thinking of this quicker or its Microsoft&#8217;s fault for not providing decent documentation.  Either way to solve this issue start CacheDir by right clicking the exe and selecting &#8220;Run as administrator&#8221;.  That&#8217;s all there is to it and it will work.</p>
<p>5. I will not type it all out here but if you would like command line switches for the application look for a file called CacheDir.doc on your hard drive.  I am not too sure of the default directory so just do a quick search and that doc will give you all the switches and some basic info.</p>
<p>6. WARNING &#8211; If you have a large cache (mine is 65GB) be prepared to wait a while for the app to finish scanning the entire cache.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-lightn.com/?feed=rss2&#038;p=298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>mI Wallet UPDATES</title>
		<link>http://www.en-lightn.com/?p=294</link>
		<comments>http://www.en-lightn.com/?p=294#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:59:18 +0000</pubDate>
		<dc:creator>Nick Schroedl</dc:creator>
				<category><![CDATA[En-Lightn.com]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[mi Wallet]]></category>
		<category><![CDATA[xcode]]></category>

		<guid isPermaLink="false">http://www.en-lightn.com/?p=294</guid>
		<description><![CDATA[It has really been a long time coming but ver. 1.1 of mI Wallet has finally been released on iTunes!  Really the only notable change for users is that there is now error handling if you don&#8217;t have telephony.  So mI Wallet can now run on iPODs!]]></description>
			<content:encoded><![CDATA[<p>It has really been a long time coming but ver. 1.1 of mI Wallet has finally been released on iTunes!  Really the only notable change for users is that there is now error handling if you don&#8217;t have telephony.  So mI Wallet can now run on iPODs!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-lightn.com/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Mess with People with iOS5 and iCloud</title>
		<link>http://www.en-lightn.com/?p=288</link>
		<comments>http://www.en-lightn.com/?p=288#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:20:45 +0000</pubDate>
		<dc:creator>Nick Schroedl</dc:creator>
				<category><![CDATA[En-Lightn.com]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.en-lightn.com/?p=288</guid>
		<description><![CDATA[Exploitation of apple products is getting to be a very popular, however abusing product features can be just as fun. Now seeing as how I have a mind that makes me think of ways to abuse features naturally this one came VERY fast, and most people have already thought of it. Although I thought that [...]]]></description>
			<content:encoded><![CDATA[<p>Exploitation of apple products is getting to be a very popular, however abusing product features can be just as fun. Now seeing as how I have a mind that makes me think of ways to abuse features naturally this one came VERY fast, and most people have already thought of it. Although I thought that I would write it up just for fun. Here is what you need:</p>
<p>* A &#8220;trusing&#8221; friend with an iPhone/iPod/iPad2 that has iOS5 and photo steam enabled<br />* That&#8217;s it &#8230; really</p>
<p>So the first thing that you need to do is get your hands on your &#8220;friend&#8217;s&#8221; iOS device. Don&#8217;t worry if it is locked, that is the fun part here. Once you have aquired the device just double tap the home button. See what you get? This is an added feature of iOS5, you get access to your friends camera and in turn, thier photo library and photo stream. You can not see the photos in their library or thier photo stream but that isn&#8217;t going to stop you from writing to it now is it? Get where I am going with this.</p>
<p>Now you have your &#8220;friend&#8217;s&#8221; camera and access to write to their device. Take a picture, and make sure it is either embarrising, stupid, or just plain dumb! Once the picture is taken it is saved to the iOS device and then sent right up to photo stream! Now from previous experience I have found that you can not delete a single photo from the photo stream but you have to delete it all from every device, so it is pretty hard to get rid of this &#8220;nice&#8221; photo that you just took.</p>
<p>So what makes this better? Just think of how many of us have our photo stream on the shared computer that we have at home? How many of us have photo stream being sent to our apple TV&#8217;s? Can your wife/girlfriend see your photo stream? Now you probably see the fun in abusing this feature don&#8217;t you? Go out and have fun with this, but I am not responsible in any way for what you do with this information!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-lightn.com/?feed=rss2&#038;p=288</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Delete Photos from iOS5 Photo Stream</title>
		<link>http://www.en-lightn.com/?p=286</link>
		<comments>http://www.en-lightn.com/?p=286#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:59:14 +0000</pubDate>
		<dc:creator>Nick Schroedl</dc:creator>
				<category><![CDATA[En-Lightn.com]]></category>

		<guid isPermaLink="false">http://www.en-lightn.com/?p=286</guid>
		<description><![CDATA[Everyone and their dog updated every iOS device that they owned to ver 5 this week and we all started playing with the new toys that came with the upgrade. One of these neat new toys is photo stream. This feature will take new photos taken on an iOS 5 device and upload them into iCloud and [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone and their dog updated every iOS device that they owned to ver 5 this week and we all started playing with the new toys that came with the upgrade. One of these neat new toys is photo stream. This feature will take new photos taken on an iOS 5 device and upload them into iCloud and then sync them with all other iOS 5 devices in a new album called photo stream. So what do we all do? We take stupid “test” photos to see if photo stream is working. Once everything syncs up and we are satisfied that photo streamworks it’s time to delete those stupid test photos. But wait, there is no delete button. So how do you get rid of those stupid photos, well you have to get rid of every photo in photo stream, and here is how.</p>
<p>Go to www.icloud.com and log in with your apple id<br />click on your username in the top right<br />click on advanced<br />click on “reset photo stream”<br />then click on “reset”</p>
<p>But your photos are still on your device! So on your device</p>
<p>Go to “Settings”<br />then “Photos”<br />Turn Photo Stream Off<br />Select “Delete Photos”<br />Then Turn Photo Stream back on<br />Close settings and go back to your photos app</p>
<p>You now have no photos in Photo Stream. You would think that Apple would make this a little easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-lightn.com/?feed=rss2&#038;p=286</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stanley Cup</title>
		<link>http://www.en-lightn.com/?p=274</link>
		<comments>http://www.en-lightn.com/?p=274#comments</comments>
		<pubDate>Thu, 16 Jun 2011 03:01:05 +0000</pubDate>
		<dc:creator>Nick Schroedl</dc:creator>
				<category><![CDATA[En-Lightn.com]]></category>

		<guid isPermaLink="false">http://www.en-lightn.com/?p=274</guid>
		<description><![CDATA[My God!  I watched game 7 tonight and I have to say I am disapointed that Vancouver did not win.  However that does not excuse the behavior of Vancouver fans at GM Place.  Just because you lost don&#8217;t be dicks about it!  We are Canadians and we are known for our sportsmanship and our general [...]]]></description>
			<content:encoded><![CDATA[<p>My God!  I watched game 7 tonight and I have to say I am disapointed that Vancouver did not win.  However that does not excuse the behavior of Vancouver fans at GM Place.  Just because you lost don&#8217;t be dicks about it!  We are Canadians and we are known for our sportsmanship and our general politeness.  Tonight you have given Canada a black eye, way to go!  Now as I type this I am praying that you dumb asses are not rioting in Vancouver.</p>
<p>Hell Canada took the Olympics, we just lost game 7.  We have next year.  I don&#8217;t really even care, I am a baseball fan.  Just stop acting like fuck tards in Vancouver because you lost a game.  Now not only can Boston say that they beat a Canadian team but the entire world can see that the hockey fans (not all) in Vancouver are poor sports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-lightn.com/?feed=rss2&#038;p=274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotate MOV and Other Movie Files with iMovie</title>
		<link>http://www.en-lightn.com/?p=254</link>
		<comments>http://www.en-lightn.com/?p=254#comments</comments>
		<pubDate>Sun, 29 May 2011 22:49:03 +0000</pubDate>
		<dc:creator>Nick Schroedl</dc:creator>
				<category><![CDATA[En-Lightn.com]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[You Tube]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.en-lightn.com/?p=254</guid>
		<description><![CDATA[POV cameras are getting very popular now due to being inexpensive and the increasing popularity of extreme sports. I bought a POV camera so that I could mount it on my backpack and record some crazy hikes that I do in the rocky mountains and to put on the dash of my Jeep Wrangler to [...]]]></description>
			<content:encoded><![CDATA[<p>POV cameras are getting very popular now due to being inexpensive and the increasing popularity of extreme sports.  I bought a POV camera so that I could mount it on my backpack and record some crazy hikes that I do in the rocky mountains and to put on the dash of my Jeep Wrangler to capture the excitement.  The town that I live in just had a very big flood scare and I decided that I would try to capture some of the town&#8217;s reaction with my POV driving around.  One bad move, I didn&#8217;t properly rotate the lens before hitting record.  Now I have all this video that will make everyone sick if I try to put it on my TV.</p>
<p>After Googling for a long time I found nothing but freeware crap on rotating video.  I just knew that iMovie would include something like this, it just seems like something that everyone would need.  So here is how you do it.</p>
<p>1.  Open iMove</p>
<p>2.  Drag your video clip from your Event Library to your project<br />
3.  Select the entire clip in the event and click on the CROP button that is in the middle of the screen.  It will look like this  <img class="size-full wp-image-255 alignnone" title="imovie-crop-button" src="http://www.en-lightn.com/wp-content/uploads/2011/05/imovie-crop-button.jpg" alt="" width="44" height="30" /></p>
<p>4.  In the top right corner of iMovie you can use the two arrows to rotate the clip.</p>
<p>5.  Once the clip is rotated you will want to use the crop feature in the same window to get the best focus for your video</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-lightn.com/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DVD/BlueRay Rippen&#8217;</title>
		<link>http://www.en-lightn.com/?p=270</link>
		<comments>http://www.en-lightn.com/?p=270#comments</comments>
		<pubDate>Sun, 29 May 2011 21:26:28 +0000</pubDate>
		<dc:creator>Nick Schroedl</dc:creator>
				<category><![CDATA[En-Lightn.com]]></category>
		<category><![CDATA[Outdoors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Campravan]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[rip]]></category>

		<guid isPermaLink="false">http://www.en-lightn.com/?p=270</guid>
		<description><![CDATA[WOW I just can&#8217;t believe that my iTunes library just hit 200 movies.  I have been rippen like mad, and non stop.  Leave your comments and guess when I will hit 300, 400, and the big 500.  The closest guess will be included in a Campravan.com launch package valued at $100.  If only one person [...]]]></description>
			<content:encoded><![CDATA[<p>WOW I just can&#8217;t believe that my iTunes library just hit 200 movies.  I have been rippen like mad, and non stop.  Leave your comments and guess when I will hit 300, 400, and the big 500.  The closest guess will be included in a Campravan.com launch package valued at $100.  If only one person guesses then they win it all!  SO LEAVE YOUR COMMENTS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-lightn.com/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update WordPress on 1and1</title>
		<link>http://www.en-lightn.com/?p=262</link>
		<comments>http://www.en-lightn.com/?p=262#comments</comments>
		<pubDate>Sun, 29 May 2011 21:20:59 +0000</pubDate>
		<dc:creator>Nick Schroedl</dc:creator>
				<category><![CDATA[En-Lightn.com]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[1and1]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.en-lightn.com/?p=262</guid>
		<description><![CDATA[If you are a customer of 1and1 hosting you know that they do a great job with pretty much everything &#8230; except there is no WordPress support build in for beginners.  I had to do a good search around to find a way to get WordPress installed when I brought up en-lightn.com ver3 and nexdev0l.com [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a customer of 1and1 hosting you know that they do a great job with pretty much everything &#8230; except there is no WordPress support build in for beginners.  I had to do a good search around to find a way to get WordPress installed when I brought up en-lightn.com ver3 and nexdev0l.com ver2  If you need to install WordPress this is a <a href="http://antbag.com/how-to-install-wordpress-with-1-and-1-hosting/">very good blog</a> on how to do it.</p>
<p>Every now and then though you will need to update WordPress its self.  There are a very limited number of posts on how to do this and none of them specifically for 1and1.  So here is how you would upgrade WordPress on 1and1.</p>
<p>1.  When you see the yellow bar on the top of your admin interface follow the link to &#8220;Please update now&#8221;</p>
<p>2.  There will be two buttons on the next screen.  1and1 will not let you update automatically unless you manipulate your htaccess file on your site (more on this in another post)</p>
<p>3.  Click on the &#8220;Download [version]&#8221; button</p>
<p>4.  Once the zip file is downloaded to your local system extract it</p>
<p>5.  Backup your MySQL database and files from 1and1</p>
<p>6.  Use your FTP client and copy all the files that you extracted to your 1and1 FTP site</p>
<p>7.  Overwrite files as needed</p>
<p>This may seam like it is really easy to do, and it is.  But when you are just starting out and you don&#8217;t know how to do something it is very scary, especially when you have your entire website at stake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-lightn.com/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exchange 2007 &#8211; Shared Mailbox Creation</title>
		<link>http://www.en-lightn.com/?p=248</link>
		<comments>http://www.en-lightn.com/?p=248#comments</comments>
		<pubDate>Wed, 25 May 2011 22:23:00 +0000</pubDate>
		<dc:creator>Nick Schroedl</dc:creator>
				<category><![CDATA[En-Lightn.com]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cmd]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[Exchange 2007]]></category>
		<category><![CDATA[shared mailbox]]></category>
		<category><![CDATA[shell]]></category>

		<guid isPermaLink="false">http://www.en-lightn.com/?p=248</guid>
		<description><![CDATA[Creating a shared mailbox is something that is not done very often, and if you don&#8217;t know how to create one you may not even know about them.  Shared Mailboxes can only be created from the Exchange Management Shell which kind of hides them away from the inexperienced administrator.  They are however a very powerful [...]]]></description>
			<content:encoded><![CDATA[<p>Creating a shared mailbox is something that is not done very often, and if you don&#8217;t know how to create one you may not even know about them.  Shared Mailboxes can only be created from the Exchange Management Shell which kind of hides them away from the inexperienced administrator.  They are however a very powerful replacement for mail enabled public folders.  To create a new shared mailbox log onto a computer with an account that has Exchange Administration privileges and open the Exchange Management Shell.  Enter the following</p>
<p><code><br />
New-Mailbox -alias "[your alias here]" -name "[your mailbox name here]" -database "[server]\[storage group]\[database name]" -org "[domain/OU]" -shared -UserPrincipalName "[email address]"<br />
</code></p>
<p>This will create the shared mailbox.  Then you will need to set permissions on the mailbox so that users can access the mailbox, and send using this address if need be.  The easiest way to do this would be to use the Exchange Management Console -> Recipient Configuration -> Mailbox and then in the Actions pane on the right use &#8220;Manage Full Access Permissions&#8221; and/or &#8220;Manage Send As Permissions&#8221; depending on what you need.</p>
<p>Once all of that has been done you will have to get the users to do a little tweaking in Outlook to access the new mailbox.  Have them do the following.</p>
<p>1.	Open Outlook<br />
2.	Click on Tools and then Account Settings …<br />
3.	Click on the Change button on the first screen<br />
4.	Click on the More Settings … button<br />
5.	Click on the Advanced Tab<br />
6.	Click on the Add button<br />
7.	Enter [the name from above] and click ok<br />
8.	Click OK to all the windows until you are back to your main Outlook window<br />
9.	You will now see a new Mailbox in your folder list<br />
10.	Open it up and it is exactly like having … another Mailbox, because you do.</p>
<p>And that is all she wrote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-lightn.com/?feed=rss2&#038;p=248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript &#8211; Quick Validation</title>
		<link>http://www.en-lightn.com/?p=235</link>
		<comments>http://www.en-lightn.com/?p=235#comments</comments>
		<pubDate>Mon, 23 May 2011 23:00:47 +0000</pubDate>
		<dc:creator>Nick Schroedl</dc:creator>
				<category><![CDATA[En-Lightn.com]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[quick]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://www.en-lightn.com/?p=235</guid>
		<description><![CDATA[I will be the first to admit that I am not a Javascript king so this may be so elementary to most. This is a very easy way to verify that fields are filled in and the email address is a proper format.  Make sure that your form has a proper name and that all [...]]]></description>
			<content:encoded><![CDATA[<p>I will be the first to admit that I am not a Javascript king so this may be so elementary to most.</p>
<p>This is a very easy way to verify that fields are filled in and the email address is a proper format.  Make sure that your form has a proper name and that all your text entry fields also have proper names.  Let’s say I have the following:</p>
<p>&lt;html&gt;<br />
&lt;body&gt;<br />
&lt;form name=”test” action=”submit.php” method=”post”&gt;<br />
First Name: &lt;input type=”text” name=”first_name”&gt;<br />
Last Name: &lt;input type=”text” name=”last_name”&gt;<br />
Email Address: &lt;input type=”text” name=”email_address”&gt;<br />
&lt;input type=”submit” value=”submit”&gt;<br />
&lt;/form&gt;<br />
&lt;/body&gt;<br />
&lt;/html&gt;</p>
<p>All you will need to add to your form is a “onsubmit” to the form tag, like this</p>
<p>&lt;form name=”test” action=”submit.php” onsubmit=”return good_text();”method=”post”&gt;</p>
<p>Once this is done all you will have to do is add the goodtest() javascript function.  I put the function at the top of the html.  I don’t know if this is correct but it is where I am used to putting a lot of functions.  So right below your body tag enter the following</p>
<p>function good_text()<br />
{<br />
var first_n=document.forms["notify"]["first_name"].value<br />
var last_n=document.forms["notify"]["last_name"].value<br />
var email_a=document.forms["notify"]["email_address"].value<br />
var email_at=email_a.indexOf(&#8220;@&#8221;);<br />
var email_dot=email_a.lastIndexOf(&#8220;.&#8221;);</p>
<p>if (first_n==null || first_n==&#8221;")<br />
{<br />
alert(&#8220;The First Name Field is Empty, this must be filled out.&#8221;);<br />
return false;<br />
}</p>
<p>if (last_n==null || last_n==&#8221;")<br />
{<br />
alert(&#8220;The Last Name Field is Empty, this must be filled out.&#8221;);<br />
return false;<br />
}</p>
<p>if (email_at&lt;1 || email_dot&lt;email_at+2 || email_dot+2&gt;=email_a.length)<br />
{<br />
alert(&#8220;This is Not a Valid Email Address&#8221;);<br />
return false;<br />
}<br />
}</p>
<p>Really all this java script is doing is looking to see if there is a value for the first_name.  If there isn&#8217;t it alerts the user.  If there is it looks to see if there is a value for the last_name.  If there isn&#8217;t then it alerts the user.  Once these to fields have values entered into them the script will check for a generic email pattern.  If it does not find this pattern it will alert the user.</p>
<p>The really nice thing here is that the form will not get submitted untill all fields are filled in and the email address looks like an email address.  Just remember this only checks for data it DOES NOT check the data it&#8217;s self.  This will not protect against SQL injection or Cross Site Scripting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.en-lightn.com/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

